Mohawk Warriors


Sycamore, OH
Wyandot County
OHSAA Division VII, Region 26

Mohawk 2018 Football (10-1)
8/24 A Lakota (4-6) [6:22] W 34-8
8/31 A Hopewell-Loudon (4-6) [7:26] W 34-14
9/7 H Gibsonburg (9-2) [6:22] W 16-0
9/14 H Carey (7-4) [6:22] W 35-14
9/21 H Seneca East (12-2) [6:22] W 31-24
9/28 A Colonel Crawford (5-5) [6:22] W 14-7
10/5 H Bucyrus (3-7) [5:18] W 35-0
10/12 A Buckeye Central (0-10) [7:26] W 50-14
10/19 A Wynford (6-4) [6:22] W 44-0
10/26 H Upper Sandusky (3-7) [5:18] W 62-0
11/3 H # Leipsic (10-2) [7:26] L 14-40
# - Ohio playoff game
Unofficial Region 26 Standings