Mohawk Warriors


Sycamore, OH
Wyandot County
OHSAA Division 6, Region 22

Mohawk 2016 Football (6-4)
8/26 A St Joseph Central Catholic (4-6) [7:26] W 39-14
9/2 H Buckeye Central (2-8) [7:26] W 26-12
9/9 H Colonel Crawford (8-3) [6:22] L 8-24
9/16 H Carey (6-4) [6:22] L 14-33
9/23 A Bucyrus (1-9) [6:22] W 39-14
9/30 A Wynford (11-1) [6:22] L 6-24
10/7 H Seneca East (8-3) [6:22] L 6-18
10/14 H Upper Sandusky (4-6) [4:14] W 28-26
10/21 A Ridgedale (0-10) [7:26] W 47-0
10/28 H Edon (3-7) [7:26] W 26-0
Unofficial Region 22 Standings