Mohawk Warriors


Sycamore, OH
Wyandot County
OHSAA Division 7, Region 24

Mohawk 2014 Football
8/29 A Pleasant (11-1) [5:16] L 6-48
9/6 H Colonel Crawford (8-2) [6:20] L 14-47
9/12 H Carey (8-2) [6:20] L 13-21
9/19 A Bucyrus (7-3) [5:16] L 19-20
9/26 A Wynford (11-2) [6:20] L 7-49
10/3 H Seneca East (2-8) [6:20] W 23-9
10/10 H Lakota (4-6) [6:20] W 33-7
10/17 A Ridgedale (2-8) [7:24] W 34-0
10/24 A Crestline (0-10) [7:24] W 49-20
10/31 H Buckeye Central (5-5) [7:24] L 8-41
Unofficial Region 24 Standings

Official OHSAA Standings