Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | South Point (OH) (1-9) | [V:19] | W | 38-0 | |
8/30 | A | Bell County (1-0) | L | 31-36 | ||
9/7 | A | East Carter (1-3) | W | 36-14 | ||
9/13 | H | Mason County (2-2) | W | 3-0 | ||
9/28 | H | Johnson Central (3-2) | L | 14-42 | ||
10/4 | A | Greenup County (8-3) | [III] | L | 37-42 | |
10/11 | A | Ashland Blazer (11-1) | [III] | L | 21-49 | |
10/18 | H | Rowan County (0-3) | W | 49-13 | ||
10/25 | H | Lawrence County (1-1) | W | 42-20 | ||
11/1 | H | Pikeville (7-5) | [VI] | L* | 35-47 | |
11/8 | A | Covington Catholic (4-2) | L* | 14-42 | ||
* - game does not count in OHSAA rankings |