8/18 | A | South Point (OH) (5-6) | [V:19] | W | 46-7 | |
8/25 | H | Bell County (1-0) | L | 41-60 | ||
9/1 | H | East Carter (2-1) | L | 28-33 | ||
9/8 | A | Mason County (1-3) | W | 45-21 | ||
9/22 | A | Johnson Central (7-3) | L | 14-53 | ||
9/29 | H | Greenup County (6-4) | [III] | W | 48-14 | |
10/6 | H | Ashland Blazer (9-1) | L | 15-43 | ||
10/13 | A | Rowan County (0-4) | W | 44-18 | ||
10/20 | A | Lawrence County (0-2) | W | 22-14 | ||
10/27 | H | Pikeville (6-2) | L* | 15-39 | ||
* - game does not count in OHSAA rankings |