8/18 | H | Raceland (7-3) | W | 28-21 | ||
8/26 | H | West Jessamine (0-1) | W | 56-13 | ||
9/1 | A | George Washington (WV) (0-2) | W | 42-21 | ||
9/8 | A | Bardstown (0-2) | W | 45-24 | ||
9/15 | A | Russell (6-4) | [IV] | W | 47-10 | |
9/22 | H | Greenup County (6-4) | [III] | W | 63-7 | |
9/29 | H | Rowan County (0-4) | W | 48-0 | ||
10/6 | A | Boyd County (5-5) | [III] | W | 43-15 | |
10/20 | A | Johnson Central (7-3) | L | 33-36 | ||
10/27 | H | Simon Kenton (3-4) | W* | 49-42 | ||
* - game does not count in OHSAA rankings |