8/20 | H | Pymatuning Valley (6-4) | [VI:21] | L | 7-22 | |
8/27 | A | East Palestine (0-10) | [VI:21] | W | 50-18 | |
8/27 | A | Lisbon (2-7) | [VII:25] | C* | cancelled | |
9/3 | H | Newton Falls (3-7) | [VI:21] | W | 36-22 | |
9/10 | H | McDonald (3-6) | [VII:25] | L | 14-21 | |
9/17 | A | Springfield (13-2) | [VI:21] | L | 7-55 | |
9/24 | A | Western Reserve (5-6) | [VI:21] | L | 0-28 | |
10/1 | H | Jackson-Milton (2-7) | [VII:25] | C* | cancelled | |
10/8 | H | Sebring (1-8) | [VII:25] | W | 40-6 | |
10/15 | A | Lowellville (7-3) | [VII:25] | L | 28-56 | |
10/22 | H | Waterloo (3-7) | [V:17] | C* | cancelled | |
11/5 | H | Waterloo (3-7) | [V:17] | W* | 33-30 | |
* - game does not count in OHSAA rankings |