8/28 | Bye week | * | ||||
9/4 | Bye week | * | ||||
9/11 | Bye week | * | ||||
9/18 | H | Africentric Early College (4-2) | [VI:23] | L | 8-20 | |
9/25 | A | Whetstone (4-3) | [II:7] | L | 6-12 | |
10/2 | Open date | * | ||||
10/9 | A | # Dublin Scioto (7-2) | [II:7] | L | 14-48 | |
10/15 | H | Northland (3-4) | [II:7] | L | 18-28 | |
10/24 | A | South (4-3) | [III:11] | L | 0-49 | |
* - game does not count in OHSAA rankings | ||||||
# - Ohio playoff game |