8/27 | A | Harrison Central (OH) (0-10) | [4:15] | W | 46-22 | |
9/3 | A | Waynesburg Central (PA) (1-0) | L | 0-42 | ||
9/10 | A | Magnolia (2-3) | ||||
9/18 | A | Catholic Central (OH) (2-8) | [5:19] | W | 41-8 | |
9/25 | A | Beaver Local (OH) (7-4) | [3:11] | L | 28-35 | |
10/9 | A | Western Reserve Academy (OH) (4-5) | W | 31-13 | ||
10/15 | A | Kiski Prep (PA) (5-3) | W | 48-45 | ||
11/6 | H | Weir (0-9) | * | |||
* - game does not count in OHSAA rankings |