Mentor Cardinals


Mentor, OH
Lake County
OHSAA Division 1, Region 1

Mentor 2013 Football
8/30 H McDowell (PA) (5-5) [1:0] W 44-30
9/6 H St Ignatius (8-5) [1:1] L 6-26
9/13 A Euclid (5-5) [1:1] W 36-0
9/20 A Twinsburg (2-8) [2:4] W 49-0
9/27 A Brush (7-4) [2:3] W 62-43
10/4 H Shaker Heights (6-5) [1:1] W 56-14
10/11 H Brunswick (6-5) [1:1] W 45-3
10/18 A Solon (6-5) [1:1] W 35-0
10/25 H Hudson (10-2) [1:1] W 38-14
11/1 A Strongsville (5-5) [1:1] W 45-19
11/9 H # Brunswick (6-5) [1:1] W 42-0
11/16 N # Stow-Munroe Falls (10-2) [1:1] W 43-0
11/23 N # St Ignatius (8-5) [1:1] W 26-3
11/30 N # St Edward (11-2) [1:1] W 41-38
12/7 N # Archbishop Moeller (14-1) [1:2] L 52-55
# - Ohio playoff game
Unofficial Region 1 Standings

Official OHSAA Standings