Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/30 | A | Parkersburg South (3-1) | W | 35-14 | ||
9/6 | H | Spring Mills (1-0) | L | 0-27 | ||
9/13 | A | Musselman (0-3) | W | 48-13 | ||
9/20 | A | University (0-1) | W | 35-22 | ||
9/27 | H | Steubenville (OH) (13-0) | [III:11] | L | 17-48 | |
10/4 | H | Morgantown (1-1) | W | 14-7 | ||
10/11 | A | Fairmont Senior (1-0) | L | 14-34 | ||
10/18 | H | Butler (PA) (3-2) | W | 47-20 | ||
10/25 | A | Talawanda (OH) (3-8) | [III:12] | W | 49-36 | |
11/8 | H | John Marshall (2-8) | [II] | W* | 35-30 | |
* - game does not count in OHSAA rankings |