8/23 | A | Brooke (0-10) | [3:0] | W | 66-12 | |
8/31 | H | Taylor Allderdice (PA) (4-4) | W | 34-7 | ||
9/14 | A | University (2-3) | W | 45-38 | ||
9/21 | A | Cambridge (OH) (3-7) | [4:15] | W | 56-29 | |
9/28 | A | Parkersburg (6-4) | [1:0] | L | 51-57 | |
10/5 | H | Morgantown (5-5) | [1:0] | W | 31-0 | |
10/12 | H | Musselman (2-0) | L | 35-41 | ||
10/19 | H | Princeton Senior (1-3) | W | 52-20 | ||
10/26 | A | Parkersburg South (7-3) | [2:0] | L | 0-30 | |
11/2 | H | John Marshall (6-4) | [2:0] | W* | 35-7 | |
* - game does not count in OHSAA rankings |