8/24 | H | Brooke (3-7) | [3:0] | W | 24-6 | |
9/1 | A | Bridgeport (1-0) | L | 28-35 | ||
9/8 | A | Taylor Allderdice (PA) (4-1) | W | 35-19 | ||
9/15 | H | University (4-0) | L | 34-37 | ||
9/22 | H | Cambridge (OH) (3-7) | [4:15] | W | 55-34 | |
9/29 | H | Parkersburg (7-3) | [1:0] | L | 36-43 | |
10/6 | A | Morgantown (4-6) | [1:0] | L | 3-28 | |
10/20 | A | Princeton Senior (0-2) | W | 32-0 | ||
10/27 | H | Parkersburg South (1-5) | W | 35-28 | ||
11/3 | A | John Marshall (7-3) | [2:0] | W* | 42-28 | |
* - game does not count in OHSAA rankings |