Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/30 | A | James Monroe (1-1) | W | 28-6 | ||
9/6 | H | Fort Frye (OH) (9-4) | [VI:23] | L | 19-38 | |
9/13 | H | Williamstown (8-2) | [VI] | L | 25-36 | |
9/20 | A | Midland Trail (1-1) | W | 43-6 | ||
9/27 | H | Perry Traditional Academy (PA) (1-7) | W | 41-12 | ||
10/4 | H | Ron Brown (DC) (0-1) | W | 55-20 | ||
10/11 | H | Catholic Central (OH) (8-4) | [VII:27] | W | 38-6 | |
10/18 | H | Carrick (PA) (3-6) | [IV] | W | 49-12 | |
10/25 | A | Toronto (OH) (8-4) | [VI:21] | W | 29-27 | |
11/8 | A | Shady Spring (0-1) | W* | 48-7 | ||
* - game does not count in OHSAA rankings |