8/26 | A | Ambridge (PA) (0-1) | W | 24-7 | ||
9/2 | H | Tuscarawas Central Catholic (OH) (2-8) | [VII:25] | W | 62-21 | |
9/9 | H | Bellaire (OH) (9-5) | [VI:23] | W | 26-20 | |
9/16 | A | Shadyside (OH) (3-8) | [VII:27] | W | 45-7 | |
9/30 | A | Mount View (1-2) | W | 53-8 | ||
10/7 | H | Martins Ferry (OH) (4-6) | [VI:23] | W | 60-22 | |
10/14 | H | Carrick (PA) (2-7) | [III] | W | 34-0 | |
10/21 | A | Beaver Local (OH) (9-3) | [IV:13] | L | 35-49 | |
10/28 | A | Berkeley Springs (0-2) | W* | 67-6 | ||
* - game does not count in OHSAA rankings |