Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/30 | A | South Point (OH) (1-9) | [V:19] | W | 55-20 | |
9/6 | A | Hurricane (3-0) | L | 48-63 | ||
9/14 | H | Jefferson (1-0) | L | 31-45 | ||
9/20 | A | Cabell Midland (5-5) | [I] | W | 49-19 | |
9/27 | H | George Washington (3-1) | W | 28-18 | ||
10/11 | H | Huntington (4-0) | L | 21-40 | ||
10/18 | A | Capital (0-3) | W | 52-26 | ||
10/25 | A | Woodrow Wilson (0-1) | W | 33-17 | ||
11/1 | H | South Charleston (0-3) | W* | 61-7 | ||
11/8 | A | Saint Albans (0-2) | W* | 49-14 | ||
* - game does not count in OHSAA rankings |