8/23 | A | Morgantown (5-5) | [1:0] | L | 35-45 | |
8/31 | H | Cabell Midland (1-0) | L | 20-40 | ||
9/7 | A | Woodrow Wilson (0-1) | W | 28-7 | ||
9/14 | H | Capital (1-0) | L | 22-35 | ||
9/21 | A | Marietta (OH) (4-6) | [3:11] | W | 41-28 | |
9/28 | H | Wheeling Park (7-3) | [2:0] | W | 57-51 | |
10/5 | H | George Washington (0-2) | W | 32-7 | ||
10/12 | A | Hurricane (0-1) | W | 38-14 | ||
10/26 | A | Huntington (1-0) | L | 21-27 | ot | |
11/2 | H | Parkersburg South (7-3) | [2:0] | W* | 28-10 | |
* - game does not count in OHSAA rankings |