8/29 | A | Warren (OH) (1-9) | [4:13] | W | 41-22 | |
9/12 | H | Cabell Midland (2-0) | L | 21-42 | ||
9/19 | A | Capital (1-0) | L | 20-56 | ||
9/26 | A | Marietta (OH) (3-7) | [3:9] | W | 45-14 | |
10/3 | H | South Charleston (1-0) | L | 20-45 | ||
10/10 | H | Woodrow Wilson (0-1) | W | 24-0 | ||
10/17 | A | Huntington (1-0) | L | 6-41 | ||
10/24 | A | George Washington (1-1) | W | 27-24 | 3 ot | |
10/31 | H | Riverside (0-1) | W | 56-6 | ||
11/7 | H | Parkersburg South (6-4) | [1:0] | W* | 17-14 | |
* - game does not count in OHSAA rankings |