8/31 | H | Warren (OH) (3-7) | [4:13] | W | 51-40 | |
9/13 | A | Cabell Midland (2-0) | L | 7-40 | ||
9/20 | H | Capital (1-0) | L | 20-55 | ||
9/27 | H | Marietta (OH) (2-8) | [3:9] | W | 35-10 | |
10/4 | A | South Charleston (1-0) | L | 19-21 | ||
10/11 | A | Woodrow Wilson (1-0) | L | 26-27 | ||
10/18 | H | Huntington (1-0) | L | 14-55 | ||
10/25 | H | George Washington (2-0) | L | 17-54 | ||
11/1 | A | Riverside (0-1) | W | 25-7 | ||
11/8 | A | Parkersburg South (2-8) | [1:0] | W* | 35-26 | |
* - game does not count in OHSAA rankings |