9/6 | H | Grafton (0-2) | W | 27-16 | ||
9/13 | A | Cameron (5-5) | [7:0] | W | 24-18 | |
9/20 | H | Valley (Wetzel) (3-7) | [7:0] | W | 32-22 | |
9/27 | H | Bishop Donahue (7-3) | [7:0] | W | 37-16 | |
10/4 | A | Danville (OH) (9-3) | [7:23] | L | 22-65 | |
10/11 | A | Liberty (Harrison) (0-2) | W | 12-7 | ||
10/19 | A | Madonna (10-0) | [6:0] | L | 16-75 | |
10/25 | H | Philip Barbour (0-1) | W | 41-38 | ||
11/1 | A | Clay-Battelle (8-1) | [7:0] | L | 34-36 | |
11/8 | A | Tucker County (0-1) | W* | 46-34 | ||
* - game does not count in OHSAA rankings |