8/20 | A | North College Hill (2-4) | [V:20] | W | 30-28 | |
8/27 | A | Butler (3-7) | [III:12] | C* | cancelled | |
8/28 | A | Rock Hill (3-5) | [VI:23] | C* | cancelled | |
9/2 | H | Hillcrest Academy (0-8) | [VII:28] | W | 40-0 | |
9/10 | A | Lockland (4-5) | [VII:28] | W | 60-36 | |
9/17 | A | Summit Country Day (4-5) | [V:20] | L | 28-65 | |
9/23 | A | Thurgood Marshall (0-8) | [IV:16] | W | 46-0 | |
9/30 | H | Dunbar (4-4) | [III:12] | L | 22-42 | |
10/7 | A | Belmont (2-6) | [II:8] | W | 48-13 | |
10/13 | H | Dohn Community (1-6) | [IV] | C* | cancelled | |
10/14 | A | Shroder (4-3) | [IV:16] | L | 16-24 | |
10/21 | A | Ponitz Tech (4-6) | [III:12] | L | 30-55 | |
* - game does not count in OHSAA rankings |