Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/7 | N | Ironton (OH) (14-1) | [V:19] | L | 7-63 | |
9/13 | A | George Washington (3-2) | L | 13-21 | ||
9/20 | H | Spring Valley (8-4) | [III] | L | 19-49 | |
9/27 | A | Hurricane (5-0) | L | 7-48 | ||
10/4 | H | Huntington (6-0) | L | 7-52 | ||
10/11 | A | Musselman (0-4) | W | 49-35 | ||
10/18 | H | Parkersburg (4-7) | W | 48-21 | ||
10/25 | A | South Charleston (0-3) | W | 52-0 | ||
11/1 | H | Capital (0-3) | W* | 40-19 | ||
11/8 | H | Riverside (0-1) | W* | 42-0 | ||
11/23 | A | Jefferson (2-1) | L* | 28-48 | ||
* - game does not count in OHSAA rankings |