9/2 | A | Petersburg (1-1) | L | 0-39 | ||
9/8 | H | Poca (1-0) | L | 16-49 | ||
9/15 | H | Greenbrier West (1-0) | L | 0-59 | ||
9/22 | H | Mount View (1-2) | L | 6-12 | 2 ot | |
9/29 | H | Eastern (OH) (12-2) | [VII:27] | L | 16-59 | |
10/6 | A | Nitro (1-0) | L | 12-55 | ||
10/13 | A | Tolsia (2-1) | L | 0-43 | ||
10/20 | A | Man (2-0) | L | 0-35 | ||
10/27 | A | Van (2-8) | [VII] | L* | 16-48 | |
11/3 | H | Wahama (1-0) | L* | 6-60 | ||
* - game does not count in OHSAA rankings |