8/25 | A | Coal Grove (OH) (11-2) | [6:23] | L | 6-51 | |
9/1 | A | Tolsia (1-2) | L | 6-10 | ||
9/8 | H | Poca (1-0) | L | 0-30 | ||
9/15 | H | Greenbrier West (0-1) | W | 22-16 | ||
9/29 | A | Tug Valley (1-1) | L | 0-34 | ||
10/6 | A | Williamstown (5-4) | [6:0] | L | 0-41 | |
10/13 | A | Valley (Fayette) (1-0) | L | 7-28 | ||
10/20 | A | Fayetteville (1-0) | L | 28-39 | ||
10/27 | H | Lincoln County (1-3) | W | 21-20 | ||
11/3 | H | Wahama (5-5) | [7:0] | L* | 19-20 | ot |
* - game does not count in OHSAA rankings |