Bishop Donahue 2016 Football (6-4)
8/27 H Madonna (2-8) [7:0] W 29-27
9/2 A Hundred (0-9) [7:0] W 59-0
9/16 H Valley (Wetzel) (2-8) [7:0] W 25-6
9/23 A Cameron (10-0) [6:0] L 20-30
9/30 H Hannan (2-7) [7:0] W 44-0
10/8 A Catholic Central (OH) (5-5) [6:23] L 14-41
10/14 A Bridgeport (OH) (1-9) [7:27] W 40-6
10/21 A Paden City (2-8) [7:0] W 30-2
10/28 H Shadyside (OH) (8-3) [7:27] L 6-48
11/4 H Wheeling Central Catholic (8-1) [6:0] L* 0-47
* - game does not count in OHSAA rankings