Hudson Explorers

Hudson, OH
Summit County
OHSAA Division 1, Region 2






Most Recent Game
10/30/2009 - Final  T
Lakewood (1-9)10
Hudson (8-2)45



Hudson 2009
8/28HMedina (4-6) [1:2] W 42-25
9/4HLake (5-5) [2:7] W 14-7
9/11AJackson (0-10) [1:2] W 20-10
9/18AStrongsville (3-7) [1:1] W 35-34 ot
9/25HSolon (12-1) [1:1] L 14-28
10/2AStow-Munroe Falls (2-8) [1:2] W 14-7
10/9AElyria (4-6) [1:2] W 10-0
10/16HTwinsburg (10-2) [1:2] L 7-14
10/23ACuyahoga Falls (3-7) [1:2] W 29-3
10/30HLakewood (1-9) [1:1] W 45-10

Unofficial Region 2 Standings

Official OHSAA Standings