Hardin Northern Polar Bears

Dola, OH
Hardin County
OHSAA Division 6, Region 22






Most Recent Game
10/30/2009 - Final  T
Arcadia (2-8)13
Hardin Northern (3-7)49



Hardin Northern 2009
8/28HAda (12-1) [6:22] L 7-49
9/4AVanlue (1-9) [6:22] W 47-6
9/11ACory-Rawson (7-4) [6:22] L 13-20
9/18HVan Buren (2-8) [6:22] W 50-13
9/25AMcComb (7-3) [6:22] L 13-41
10/2HPandora-Gilboa (6-4) [6:22] L 13-15
10/9ALeipsic (10-2) [6:22] L 8-40
10/16ALiberty-Benton (6-4) [5:18] L 6-42
10/23HArlington (7-4) [6:22] L 0-31
10/30HArcadia (2-8) [6:22] W 49-13

Unofficial Region 22 Standings

Official OHSAA Standings