Eastwood Eagles

Pemberville, OH
Wood County
OHSAA Division 4, Region 14






Most Recent Game
11/14/2009 - Final  T
Ottawa-Glandorf (11-3)48
Eastwood (9-3)3



Eastwood 2009
8/28HClyde (6-4) [3:10] W 32-21
9/4ARossford (0-10) [4:14] W 72-0
9/11HOak Harbor (4-6) [3:10] W 41-14
9/18AOtsego (0-10) [4:14] W 45-6
9/25HWoodmore (4-6) [5:18] W 76-34
10/2AGenoa Area (11-1) [4:14] L 11-54
10/9HLake (7-3) [4:14] W 9-7
10/16AElmwood (3-7) [5:18] W 48-0
10/23HPatrick Henry (13-1) [5:18] L 0-35
10/30AGibsonburg (3-7) [5:18] W 34-6
11/7A# Galion (10-1) [4:14] W 35-6
11/14N# Ottawa-Glandorf (11-3) [4:14] L 3-48
# - Ohio playoff game

Unofficial Region 14 Standings

Official OHSAA Standings