Cleveland Heights Tigers

Cleveland Heights, OH
Cuyahoga County
OHSAA Division 1, Region 1






Most Recent Game
10/30/2009 - Final  T
Cleveland Heights (4-6)20
Mentor (6-4)44



Cleveland Heights 2009
8/28HNorthland (6-4) [1:3] L 20-26
9/4HJohn Adams (7-3) [1:1] L 0-1 forfeit
9/12AShaw (6-2-1) [1:1] L 33-40
9/18HSouthview (3-7) [2:6] L 0-1 forfeit
9/25HYoungstown East (3-7) [2:5] W 29-0
10/2AMaple Heights (12-3) [2:6] L 0-1 forfeit
10/9HEuclid (6-5) [1:1] W 27-14
10/16HBedford (2-8) [2:6] W 42-0
10/24HShaker Heights (1-9) [1:1] W 45-13
10/30AMentor (6-4) [1:1] L 20-44

Unofficial Region 1 Standings

Official OHSAA Standings