Northwestern Warriors

Springfield, OH
Clark County
OHSAA Division 4, Region 16






Most Recent Game
10/30/2009 - Final (2 ot ) T
Northwestern (2-8)27
Greenon (2-8)21



Northwestern 2009
8/28HSoutheastern Local (9-3) [6:24] L 7-28
9/4HWest Liberty-Salem (11-1) [5:20] L 3-30
9/11ACatholic Central (6-4) [6:24] L 0-20
9/18HShawnee (9-4) [3:12] L 12-47
9/25AKenton Ridge (4-6) [3:12] L 0-38
10/2AIndian Lake (4-6) [4:16] L 7-17
10/9AUrbana (5-5) [3:10] L 6-12
10/16HGraham (8-2) [3:10] L 0-49
10/23HBenjamin Logan (2-8) [3:10] W 18-14
10/30AGreenon (2-8) [3:12] W 27-21 2 ot

Unofficial Region 16 Standings

Official OHSAA Standings