Northwest Knights

Cincinnati, OH
Hamilton County
OHSAA Division 2, Region 8






Most Recent Game
10/30/2009 - Final  T
Northwest (4-6)13
Ross (6-5)27



Northwest 2009
8/28AFinneytown (1-9) [4:16] W 63-21
9/4HAmelia (1-9) [2:8] W 42-0
9/11ALittle Miami (5-5) [2:8] W 14-7
9/18HTurpin (11-1) [2:8] L 0-23
9/25AGlen Este (4-6) [1:4] L 6-28
10/2HEdgewood (4-6) [2:8] L 7-27
10/9HTalawanda (2-8) [2:8] W 6-0
10/16ANorwood (3-7) [3:12] L 10-15
10/23HMount Healthy (7-4) [2:8] L 12-21
10/30ARoss (6-5) [2:8] L 13-27

Unofficial Region 8 Standings

Official OHSAA Standings