Lebanon 2000 Football (10-1)
8/25 H Colonel White (4-6) [2:8] W 47-14
9/2 A Patterson (3-7) [2:8] W 40-38
9/8 A Kings (6-4) [2:8] W 21-20
9/15 H Little Miami (2-8) [3:12] W 48-6
9/22 A Wilmington (5-5) [2:8] W 28-18
9/29 H Loveland (8-4) [2:8] W 22-14
10/6 A Goshen (5-5) [3:12] W 49-14
10/13 A Ross (6-4) [3:12] W 31-14
10/20 H Norwood (1-9) [2:8] W 55-0
10/27 H Mason (4-6) [1:4] W 11-7
11/4 H # Elder (8-4) [1:4] L 14-42
# - Ohio playoff game