Kenston 2000 Football (5-6)
8/25 A Crestwood (7-3) [3:9] L 0-14
9/1 H Perry (10-3) [4:13] L 16-20
9/8 A Lake (5-5) [2:5] W 14-3
9/15 H Roosevelt (2-8) [2:5] W 34-0
9/22 A Ravenna (3-7) [2:5] W 17-14
9/29 H Twinsburg (6-4) [2:6] L 14-21
10/6 A Nordonia (5-5) [2:6] L 20-23
10/13 H Mayfield (6-4) [2:5] W 28-15
10/20 A Brush (2-8) [1:1] W 21-10
10/27 H Solon (14-1) [1:1] L 0-28
11/4 A # Hubbard (9-3) [3:9] L 7-10
# - Ohio playoff game