Napoleon Wildcats

Napoleon, OH
Henry County
OHSAA Division 3, Region 10






Most Recent Game
11/2/2002 - Final  T
Napoleon (9-2)21
Buchtel (12-1)49



Napoleon 2002
8/23HDefiance (5-5) [2:6] W 3-0
8/30HWauseon (2-8) [4:14] W 18-13
9/6ABowling Green (2-8) [2:6] W 48-6
9/13ABryan (3-7) [3:10] W 54-0
9/20HLima Senior (1-9) [1:2] W 42-12
9/27ABishop Watterson (11-4) [3:11] L 21-41
10/4HBrookhaven (10-2) [2:6] W 35-34
10/11AFremont Ross (0-10) [1:2] W 41-6
10/18HMarion-Franklin (5-5) [2:6] W 48-6
10/25HSwanton (0-10) [5:18] W 63-0
11/2A# Buchtel (12-1) [3:10] L 21-49
# - Ohio playoff game

Unofficial Region 10 Standings

Official OHSAA Standings