Ohio Division 3, Region 9


2008 Unofficial Rankings


Latest update: 10/25/2008 11:31:38 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE
All seedings are unofficially complete.
Thanks to all who helped with scores this season!

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10


Important notes about the "playoff status" feature


View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 7-2 1614 Cuyahoga Falls Walsh Jesuit 25.3123 38.5 183.0 87 clinched #1 seed 25.3123 25.3123 25.3123 25.3123 87
2 8-2 146 Aurora Aurora 21.5000 39.0 176.0 100 clinched home game 21.5000 21.5000 21.5000 21.5000 100
3 8-2 738 Hubbard Hubbard 18.0000 38.5 141.5 100 clinched home game 18.0000 18.0000 18.0000 18.0000 100
4 8-2 860 Youngstown Liberty 17.5000 38.0 137.0 100 clinched home game 17.5000 17.5000 17.5000 17.5000 100
5 7-3 346 Chagrin Falls Chagrin Falls 16.3500 33.5 130.0 100 clinched playoff spot 16.3500 16.3500 16.3500 16.3500 100
6 7-3 1281 Ravenna Ravenna 15.2000 35.5 116.5 100 clinched playoff spot 15.2000 15.2000 15.2000 15.2000 100
7 5-5 1180 Chardon Notre Dame-Cathedral Latin 13.5111 24.0 110.0 99 clinched playoff spot 13.5111 13.5111 13.5111 13.5111 99
8 8-2 584 Mogadore Field 13.3500 38.5 95.0 100 clinched playoff spot 13.3500 13.3500 13.3500 13.3500 100
9 7-3 828 Cortland Lakeview 12.9455 34.0 94.5 99 mathematically eliminated 12.9455 12.9455 12.9455 12.9455 99
10 7-3 1496 Streetsboro Streetsboro 12.1429 28.5 92.0 99 mathematically eliminated 12.1429 12.1429 12.1429 12.1429 99
11 6-4 1320 Rocky River Rocky River 11.7500 30.0 87.5 100 mathematically eliminated 11.7500 11.7500 11.7500 11.7500 100
12 6-4 1678 Chesterland West Geauga 10.8000 31.5 76.5 100 mathematically eliminated 10.8000 10.8000 10.8000 10.8000 100
13 4-5 1571 Hunting Valley University School 10.5670 17.0 75.5 87 mathematically eliminated 10.5670 10.5670 10.5670 10.5670 87
14 3-7 196 Cleveland Benedictine 10.3879 16.0 87.0 99 mathematically eliminated 10.3879 10.3879 10.3879 10.3879 99
15 4-6 824 Mentor Lake Catholic 9.8793 19.5 78.5 99 mathematically eliminated 9.8793 9.8793 9.8793 9.8793 99
16 4-6 728 Parma Heights Holy Name 8.0000 17.5 62.5 100 mathematically eliminated 8.0000 8.0000 8.0000 8.0000 100
17 2-8 994 Niles Niles McKinley 6.3500 10.5 53.0 100 mathematically eliminated 6.3500 6.3500 6.3500 6.3500 100
18 4-6 698 Painesville Harvey 5.5500 19.5 36.0 100 mathematically eliminated 5.5500 5.5500 5.5500 5.5500 100
19 4-6 1208 Pepper Pike Orange 5.0500 20.0 30.5 100 mathematically eliminated 5.0500 5.0500 5.0500 5.0500 100
20 4-6 416 Conneaut Conneaut 4.5783 17.5 28.0 99 mathematically eliminated 4.5783 4.5783 4.5783 4.5783 99
21 3-7 428 Akron Coventry 4.1500 15.5 26.0 100 mathematically eliminated 4.1500 4.1500 4.1500 4.1500 100
22 2-8 168 Bay Village Bay 3.9500 10.5 29.0 100 mathematically eliminated 3.9500 3.9500 3.9500 3.9500 100
23 2-8 1620 Warrensville Warrensville Heights 3.8773 11.5 27.0 99 mathematically eliminated 3.8773 3.8773 3.8773 3.8773 99
24 3-7 440 Mantua Crestwood 3.6500 15.5 21.0 100 mathematically eliminated 3.6500 3.6500 3.6500 3.6500 100
25 2-8 570 Fairview Park Fairview 2.9500 10.0 19.5 100 mathematically eliminated 2.9500 2.9500 2.9500 2.9500 100
26 2-8 1448 Ravenna Southeast 2.6157 10.5 15.5 99 mathematically eliminated 2.6157 2.6157 2.6157 2.6157 99
27 2-8 774 Jefferson Jefferson Area 2.6000 9.0 17.0 100 mathematically eliminated 2.6000 2.6000 2.6000 2.6000 100
28 2-8 1158 Norton Norton 2.1000 10.5 10.5 100 mathematically eliminated 2.1000 2.1000 2.1000 2.1000 100
29 0-10 480 Cleveland East 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 514 Ashtabula Edgewood 0.0000 0.0 0.0 97 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 97

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2008, JoeEitel.com.