Ohio Division 6, Region 22


2008 Unofficial Rankings


Latest update: 10/25/2008 11:31:39 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE
All seedings are unofficially complete.
Thanks to all who helped with scores this season!

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10


Important notes about the "playoff status" feature


View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 100 Ada Ada 19.4500 38.0 156.5 100 clinched #1 seed 19.4500 19.4500 19.4500 19.4500 100
2 9-1 316 Carey Carey 17.4000 34.0 140.0 100 clinched home game 17.4000 17.4000 17.4000 17.4000 100
3 8-2 1358 Delphos St John's 16.2500 30.5 132.0 100 clinched home game 16.2500 16.2500 16.2500 16.2500 100
4 9-1 1228 Pandora Pandora-Gilboa 15.6500 31.5 125.0 100 clinched home game 15.6500 15.6500 15.6500 15.6500 100
5 8-2 1308 Mount Blanchard Riverdale 12.9000 30.5 98.5 100 clinched playoff spot 12.9000 12.9000 12.9000 12.9000 100
6 7-3 136 Arlington Arlington 11.5500 24.5 91.0 100 clinched playoff spot 11.5500 11.5500 11.5500 11.5500 100
7 7-3 990 McComb McComb 10.7000 24.5 82.5 100 clinched playoff spot 10.7000 10.7000 10.7000 10.7000 100
8 8-2 722 West Unity Hilltop 9.1500 29.0 62.5 100 clinched playoff spot 9.1500 9.1500 9.1500 9.1500 100
9 6-4 854 Leipsic Leipsic 8.5000 21.0 64.0 100 mathematically eliminated 8.5000 8.5000 8.5000 8.5000 100
10 5-5 512 Edgerton Edgerton 7.9000 17.5 61.5 100 mathematically eliminated 7.9000 7.9000 7.9000 7.9000 100
11 5-5 154 Defiance Ayersville 7.4500 18.0 56.5 100 mathematically eliminated 7.4500 7.4500 7.4500 7.4500 100
12 5-5 126 Antwerp Antwerp 6.8000 18.0 50.0 100 mathematically eliminated 6.8000 6.8000 6.8000 6.8000 100
13 4-6 412 Columbus Grove Columbus Grove 6.0955 15.5 45.0 99 mathematically eliminated 6.0955 6.0955 6.0955 6.0955 99
14 5-5 278 New Washington Buckeye Central 5.9500 18.0 41.5 100 mathematically eliminated 5.9500 5.9500 5.9500 5.9500 100
15 3-7 432 Crestline Crestline 5.6500 12.5 44.0 100 mathematically eliminated 5.6500 5.6500 5.6500 5.6500 100
- 5-5 1592 Van Buren Van Buren 5.6500 18.5 38.0 100 mathematically eliminated 5.6500 5.6500 5.6500 5.6500 100
17 4-6 1242 Lima Perry 5.6000 14.0 42.0 100 mathematically eliminated 5.6000 5.6000 5.6000 5.6000 100
18 4-6 1386 Fostoria St Wendelin 4.6000 14.5 31.5 100 mathematically eliminated 4.6000 4.6000 4.6000 4.6000 100
19 5-5 1576 McGuffey Upper Scioto Valley 4.5500 17.5 28.0 100 mathematically eliminated 4.5500 4.5500 4.5500 4.5500 100
20 5-5 343 Toledo Toledo Christian 3.4146 19.5 14.5 99 mathematically eliminated 3.4146 3.4146 3.4146 3.4146 99
21 3-7 1646 Haviland Wayne Trace 2.8000 10.5 17.5 100 mathematically eliminated 2.8000 2.8000 2.8000 2.8000 100
22 3-7 520 Edon Edon 2.5000 11.0 14.0 100 mathematically eliminated 2.5000 2.5000 2.5000 2.5000 100
23 2-8 110 Lafayette Allen East 2.4167 7.5 16.5 99 mathematically eliminated 2.4167 2.4167 2.4167 2.4167 99
24 3-7 424 Rawson Cory-Rawson 2.1000 10.5 10.5 100 mathematically eliminated 2.1000 2.1000 2.1000 2.1000 100
25 2-8 694 Dola Hardin Northern 1.0500 7.0 3.5 100 mathematically eliminated 1.0500 1.0500 1.0500 1.0500 100
26 2-8 1130 North Baltimore North Baltimore 0.7000 7.0 0.0 100 mathematically eliminated 0.7000 0.7000 0.7000 0.7000 100
27 1-9 128 Arcadia Arcadia 0.3500 3.5 0.0 100 mathematically eliminated 0.3500 0.3500 0.3500 0.3500 100
- 1-9 312 Oregon Cardinal Stritch 0.3500 3.5 0.0 100 mathematically eliminated 0.3500 0.3500 0.3500 0.3500 100
29 0-10 438 Convoy Crestview 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 726 Holgate Holgate 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 1298 Ridgeway Ridgemont 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 1594 Vanlue Vanlue 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2008, JoeEitel.com.