Ohio Division 4, Region 14
2010 Unofficial Rankings
Latest update: 10/30/2010 10:41:36 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE (All scores affecting seedings are in)
Thanks to those who sent scores during the season

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Important notes about the "playoff status" feature

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10

View the official OHSAA rankings (after week 4) by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 9-1 378 Bellville Clear Fork 28.3500 47.5 236.0 100 clinched #1 seed 28.3500 28.3500 28.3500 28.3500 100
2 9-1 534 Elyria Elyria Catholic 23.4444 40.0 192.5 99 clinched home game 23.4444 23.4444 23.4444 23.4444 99
3 7-3 1210 Orrville Orrville 20.8000 36.5 171.5 100 clinched home game 20.8000 20.8000 20.8000 20.8000 100
4 10-0 636 Genoa Genoa Area 20.6000 43.0 163.0 100 clinched home game 20.6000 20.6000 20.6000 20.6000 100
5 8-2 1214 Ottawa Ottawa-Glandorf 18.0000 38.0 142.0 100 clinched playoff spot 18.0000 18.0000 18.0000 18.0000 100
6 8-2 1548 Wooster Triway 15.9000 37.5 121.5 100 clinched playoff spot 15.9000 15.9000 15.9000 15.9000 100
7 7-3 746 Huron Huron 13.7000 33.0 104.0 100 clinched playoff spot 13.7000 13.7000 13.7000 13.7000 100
8 7-3 1206 Mansfield Ontario 13.1000 28.5 102.5 100 clinched playoff spot 13.1000 13.1000 13.1000 13.1000 100
9 7-3 380 Lorain Clearview 11.5500 32.0 83.5 100 mathematically eliminated 11.5500 11.5500 11.5500 11.5500 100
10 7-3 542 Metamora Evergreen 11.4000 29.0 85.0 100 mathematically eliminated 11.4000 11.4000 11.4000 11.4000 100
11 5-5 1596 Van Wert Van Wert 10.9500 25.0 84.5 100 mathematically eliminated 10.9500 10.9500 10.9500 10.9500 100
12 6-4 226 Sullivan Black River 10.4500 27.0 77.5 100 mathematically eliminated 10.4500 10.4500 10.4500 10.4500 100
13 5-5 518 Milan Edison 10.0500 22.0 78.5 100 mathematically eliminated 10.0500 10.0500 10.0500 10.0500 100
14 6-4 508 Pemberville Eastwood 9.4000 25.5 68.5 100 mathematically eliminated 9.4000 9.4000 9.4000 9.4000 100
15 5-5 620 Galion Galion 8.4500 23.0 61.5 100 mathematically eliminated 8.4500 8.4500 8.4500 8.4500 100
16 6-4 290 Bucyrus Bucyrus 8.4000 24.0 60.0 100 mathematically eliminated 8.4000 8.4000 8.4000 8.4000 100
17 5-5 1266 Port Clinton Port Clinton 8.2500 20.0 62.5 100 mathematically eliminated 8.2500 8.2500 8.2500 8.2500 100
18 4-6 1650 Wellington Wellington 6.7000 17.5 49.5 100 mathematically eliminated 6.7000 6.7000 6.7000 6.7000 100
19 4-6 1634 Wauseon Wauseon 6.6500 16.5 50.0 100 mathematically eliminated 6.6500 6.6500 6.6500 6.6500 100
20 6-4 820 Millbury Lake 6.4000 25.5 38.5 100 mathematically eliminated 6.4000 6.4000 6.4000 6.4000 100
21 4-6 808 La Grange Keystone 5.9500 18.5 41.0 100 mathematically eliminated 5.9500 5.9500 5.9500 5.9500 100
22 3-7 1212 Tontogany Otsego 4.3000 12.0 31.0 100 mathematically eliminated 4.3000 4.3000 4.3000 4.3000 100
23 3-7 262 Sheffield Brookside 3.7500 14.5 23.0 100 mathematically eliminated 3.7500 3.7500 3.7500 3.7500 100
24 3-7 1236 Paulding Paulding 3.7000 11.5 25.5 100 mathematically eliminated 3.7000 3.7000 3.7000 3.7000 100
25 1-9 1506 Swanton Swanton 0.7035 3.5 3.5 99 mathematically eliminated 0.7035 0.7035 0.7035 0.7035 99
26 1-9 1398 Toledo Scott 0.5000 5.0 0.0 99 mathematically eliminated 0.5000 0.5000 0.5000 0.5000 99
27 1-9 1574 Upper Sandusky Upper Sandusky 0.4500 4.5 0.0 100 mathematically eliminated 0.4500 0.4500 0.4500 0.4500 100
28 0-10 366 Doylestown Chippewa 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 606 Fostoria Fostoria 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100
- 0-10 1332 Rossford Rossford 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2010, JoeEitel.com.