Ohio Division 1, Region 1
2009 Unofficial Rankings
Latest update: 10/31/2009 11:09:01 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE
I'd like to thank all who have assisted with scores again this season. Your help has been amazing!

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Important notes about the "playoff status" feature

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 10-0 1354 Cleveland St Ignatius 40.9515 59.0 340.0 97 clinched #1 seed 40.9515 40.9515 40.9515 40.9515 97
2 10-0 1428 Solon Solon 33.6000 60.0 276.0 100 clinched home game 33.6000 33.6000 33.6000 33.6000 100
3 9-1 980 Mayfield Mayfield 28.7500 53.0 234.5 100 clinched home game 28.7500 28.7500 28.7500 28.7500 100
4 9-1 1154 North Royalton North Royalton 25.6500 52.5 204.0 100 clinched home game 25.6500 25.6500 25.6500 25.6500 100
5 9-1 652 Cleveland Glenville 25.1015 49.5 199.5 99 clinched playoff spot 25.1015 25.1015 25.1015 25.1015 99
6 7-3 1232 Parma Parma 21.4000 41.0 173.0 100 clinched playoff spot 21.4000 21.4000 21.4000 21.4000 100
7 6-4 540 Euclid Euclid 20.8227 35.5 171.0 99 clinched playoff spot 20.8227 20.8227 20.8227 20.8227 99
8 7-3 238 Youngstown Boardman 20.6000 41.5 164.5 100 clinched playoff spot 20.6000 20.6000 20.6000 20.6000 100
9 8-2 1440 Willoughby South 19.5000 42.5 152.5 100 mathematically eliminated 19.5000 19.5000 19.5000 19.5000 100
10 6-3-1 692 Warren Warren G Harding 19.3201 36.5 152.0 97 mathematically eliminated 19.3201 19.3201 19.3201 19.3201 97
11 6-4 1016 Mentor Mentor 18.4000 35.5 148.5 100 mathematically eliminated 18.4000 18.4000 18.4000 18.4000 100
12 7-3 1146 North Olmsted North Olmsted 17.5500 41.0 134.5 100 mathematically eliminated 17.5500 17.5500 17.5500 17.5500 100
13 6-2-1 1410 East Cleveland Shaw 16.1389 37.0 108.25 90 mathematically eliminated 16.1389 16.1389 16.1389 16.1389 90
14 7-3 782 Cleveland John Adams 14.7591 38.5 108.0 99 mathematically eliminated 14.7591 14.7591 14.7591 14.7591 99
15 4-6 1346 Lakewood St Edward 14.0588 21.0 116.0 97 mathematically eliminated 14.0588 14.0588 14.0588 14.0588 97
16 6-4 148 Youngstown Austintown-Fitch 12.9500 34.5 95.0 100 mathematically eliminated 12.9500 12.9500 12.9500 12.9500 100
17 6-4 1292 Cleveland Rhodes 12.4439 30.5 93.0 99 mathematically eliminated 12.4439 12.4439 12.4439 12.4439 99
18 5-5 270 Lyndhurst Brush 11.5869 29.0 86.0 99 mathematically eliminated 11.5869 11.5869 11.5869 11.5869 99
19 7-3 792 Cleveland John Marshall 10.3162 37.0 65.5 99 mathematically eliminated 10.3162 10.3162 10.3162 10.3162 99
20 5-5 1028 Middleburg Heights Midpark 9.3000 27.5 65.5 100 mathematically eliminated 9.3000 9.3000 9.3000 9.3000 100
21 4-6 385 Cleveland Heights Cleveland Heights 9.1182 23.0 67.5 99 mathematically eliminated 9.1182 9.1182 9.1182 9.1182 99
22 4-6 1122 Eastlake North 7.3000 22.5 50.5 100 mathematically eliminated 7.3000 7.3000 7.3000 7.3000 100
23 3-7 1498 Strongsville Strongsville 5.8500 18.0 40.5 100 mathematically eliminated 5.8500 5.8500 5.8500 5.8500 100
24 4-6 632 Garfield Heights Garfield Heights 5.4500 21.5 33.0 100 mathematically eliminated 5.4500 5.4500 5.4500 5.4500 100
25 2-8 1588 Parma Heights Valley Forge 3.9000 12.0 27.0 100 mathematically eliminated 3.9000 3.9000 3.9000 3.9000 100
26 3-7 880 Cleveland Lincoln West 3.7717 16.0 21.5 99 mathematically eliminated 3.7717 3.7717 3.7717 3.7717 99
27 2-8 1312 Painesville Riverside 3.5000 11.0 24.0 100 mathematically eliminated 3.5000 3.5000 3.5000 3.5000 100
28 2-8 248 Broadview Heights Brecksville-Broadview Heights 3.3500 11.0 22.5 100 mathematically eliminated 3.3500 3.3500 3.3500 3.3500 100
29 1-9 1408 Shaker Heights Shaker Heights 3.2778 5.0 27.5 99 mathematically eliminated 3.2778 3.2778 3.2778 3.2778 99
30 1-9 832 Lakewood Lakewood 1.1500 5.5 6.0 100 mathematically eliminated 1.1500 1.1500 1.1500 1.1500 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2009, JoeEitel.com.