Ohio Division 1, Region 1


2008 Unofficial Rankings


Latest update: 10/25/2008 11:31:38 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE
All seedings are unofficially complete.
Thanks to all who helped with scores this season!

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10


Important notes about the "playoff status" feature


View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 9-1 1354 Cleveland St Ignatius 34.3394 53.5 272.5 94 clinched #1 seed 34.3394 34.3394 34.3394 34.3394 94
2 9-1 1498 Strongsville Strongsville 31.8500 54.0 264.5 100 clinched home game 31.8500 31.8500 31.8500 31.8500 100
3 8-2 1016 Mentor Mentor 31.6500 46.0 270.5 100 clinched home game 31.6500 31.6500 31.6500 31.6500 100
4 10-0 652 Cleveland Glenville 29.9929 57.0 240.5 99 clinched home game 29.9929 29.9929 29.9929 29.9929 99
5 7-3 248 Broadview Heights Brecksville-Broadview Heights 24.5500 40.5 205.0 100 clinched playoff spot 24.5500 24.5500 24.5500 24.5500 100
6 8-2 1440 Willoughby South 24.5015 43.5 199.5 99 clinched playoff spot 24.5015 24.5015 24.5015 24.5015 99
7 7-3 540 Euclid Euclid 23.7470 40.5 195.0 99 clinched playoff spot 23.7470 23.7470 23.7470 23.7470 99
8 6-4 1346 Lakewood St Edward 19.2375 33.0 153.0 96 clinched playoff spot 19.2375 19.2375 19.2375 19.2375 96
9 6-4 1428 Solon Solon 17.3000 36.0 137.0 100 mathematically eliminated 17.3000 17.3000 17.3000 17.3000 100
10 8-2 782 Cleveland John Adams 15.7646 43.0 113.5 99 mathematically eliminated 15.7646 15.7646 15.7646 15.7646 99
11 5-5 148 Youngstown Austintown-Fitch 14.6500 29.0 117.5 100 mathematically eliminated 14.6500 14.6500 14.6500 14.6500 100
12 5-5 692 Warren Warren G Harding 12.6985 28.5 97.5 99 mathematically eliminated 12.6985 12.6985 12.6985 12.6985 99
13 5-5 238 Youngstown Boardman 12.4000 29.0 95.0 100 mathematically eliminated 12.4000 12.4000 12.4000 12.4000 100
14 5-5 180 Bedford Bedford 12.3965 27.5 95.5 99 mathematically eliminated 12.3965 12.3965 12.3965 12.3965 99
15 6-4 1232 Parma Parma 12.2000 35.5 86.5 100 mathematically eliminated 12.2000 12.2000 12.2000 12.2000 100
16 5-5 1312 Painesville Riverside 12.0000 27.0 93.0 100 mathematically eliminated 12.0000 12.0000 12.0000 12.0000 100
17 5-5 1154 North Royalton North Royalton 11.6500 30.0 86.5 100 mathematically eliminated 11.6500 11.6500 11.6500 11.6500 100
18 5-5 1408 Shaker Heights Shaker Heights 11.1843 27.5 83.5 99 mathematically eliminated 11.1843 11.1843 11.1843 11.1843 99
19 4-6 632 Garfield Heights Garfield Heights 10.9000 23.5 85.5 100 mathematically eliminated 10.9000 10.9000 10.9000 10.9000 100
20 4-6 1028 Middleburg Heights Midpark 10.7000 22.0 85.0 100 mathematically eliminated 10.7000 10.7000 10.7000 10.7000 100
21 4-6 1146 North Olmsted North Olmsted 8.6000 23.0 63.0 100 mathematically eliminated 8.6000 8.6000 8.6000 8.6000 100
22 3-7 1588 Parma Heights Valley Forge 8.5500 17.0 68.5 100 mathematically eliminated 8.5500 8.5500 8.5500 8.5500 100
23 4-6 385 Cleveland Heights Cleveland Heights 7.5535 22.0 53.0 99 mathematically eliminated 7.5535 7.5535 7.5535 7.5535 99
24 4-6 1122 Eastlake North 7.1500 22.5 49.0 100 mathematically eliminated 7.1500 7.1500 7.1500 7.1500 100
25 4-6 792 Cleveland John Marshall 6.5000 22.0 43.0 100 mathematically eliminated 6.5000 6.5000 6.5000 6.5000 100
26 4-6 1292 Cleveland Rhodes 3.8000 22.0 16.0 100 mathematically eliminated 3.8000 3.8000 3.8000 3.8000 100
27 1-9 832 Lakewood Lakewood 2.9500 6.0 23.5 100 mathematically eliminated 2.9500 2.9500 2.9500 2.9500 100
28 1-9 880 Cleveland Lincoln West 1.0500 5.5 5.0 100 mathematically eliminated 1.0500 1.0500 1.0500 1.0500 100
29 0-10 270 Lyndhurst Brush 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2008, JoeEitel.com.